| Avg. Flight Duration | 22h 15min. |
| Arrival | Colombo |
| Departure | Istanbul |
| Flight Price | 13365,39 TRY |
| Airlines | Etihad Airways, Qatar Airways, Oman Air, Flydubai |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kolombo | 05 November 2025 | |||
| İstanbul Kolombo | 17 November 2025 | |||
| İstanbul Kolombo | 04 November 2025 | |||
| İstanbul Kolombo | 20 November 2025 | |||
| İstanbul Kolombo | 30 October 2025 | |||
| İstanbul Kolombo | 19 November 2025 | |||
| İstanbul Kolombo | 26 November 2025 | |||
| İstanbul Kolombo | 03 November 2025 | |||
| İstanbul Kolombo | 06 November 2025 | |||
| İstanbul Kolombo | 27 October 2025 | |||
| İstanbul Kolombo | 29 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 01 December 2025 | |||
| İstanbul Lefkosa | 05 November 2025 | |||
| İstanbul Antalya | 26 November 2025 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul Trabzon | 18 November 2025 | |||
| İstanbul İzmir | 20 November 2025 | |||
| İstanbul Gaziantep | 10 March 2026 | |||
| İstanbul Diyarbakır | 23 November 2025 | |||
| İstanbul Bodrum | 25 November 2025 | |||
| İstanbul Mersin | 14 December 2025 | |||
| İstanbul Mardin | 16 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.