Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KuveytKolombo | 09 January 2026 | ![]() |
||
DubaiColombo | 14 October 2025 | ![]() |
||
Male, Maldiv AdalarıKolombo | 16 October 2025 | ![]() |
||
DohaKolombo | 01 June 2026 | ![]() |
||
İstanbulKolombo | 09 October 2025 | ![]() |
||
İstanbulKolombo | 06 May 2026 | ![]() |
||
AnkaraKolombo | 11 September 2025 | ![]() |
||
AntalyaKolombo | 09 June 2026 | ![]() |
||
İzmirKolombo | 23 March 2026 | ![]() |
||
BelgradKolombo | 20 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KolomboMale, Maldiv Adaları | 23 October 2025 | ![]() |
||
KolomboBangkok | 18 September 2025 | ![]() |
||
ColomboDoha | 13 September 2025 | ![]() |
||
KolomboKatmandu | 23 October 2025 | ![]() |
||
KolomboDenpasar | 19 February 2026 | ![]() |
||
Kolomboİstanbul | 08 October 2025 | ![]() |
||
KolomboAnkara | 22 January 2026 | ![]() |
||
Kolomboİstanbul | 16 December 2025 | ![]() |
||
KolomboTokyo | 01 December 2025 | ![]() |
||
KolomboOsaka | 08 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KuveytKolombo | 09 January 2026 | ![]() |
Airport | Price |
---|---|
Bandaranaike International, Kolombo | |