| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 09 January 2026 | |||
| DubaiKolombo | 23 November 2025 | |||
| DohaKolombo | 01 June 2026 | |||
| PhuketKolombo | 06 November 2025 | |||
| Male, Maldiv AdalarıKolombo | 28 January 2026 | |||
| İstanbulKolombo | 05 November 2025 | |||
| İstanbulKolombo | 10 February 2026 | |||
| AnkaraKolombo | 20 November 2025 | |||
| AntalyaKolombo | 09 June 2026 | |||
| İzmirKolombo | 30 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KolomboMale, Maldiv Adaları | 11 February 2026 | |||
| ColomboBangkok | 07 November 2025 | |||
| ColomboMuscat | 28 October 2025 | |||
| KolomboPekin | 17 November 2025 | |||
| ColomboJeddah | 28 November 2025 | |||
| KolomboDenpasar | 19 February 2026 | |||
| ColomboJakarta | 31 October 2025 | |||
| Kolomboİstanbul | 23 January 2026 | |||
| KolomboOsaka | 08 December 2025 | |||
| Kolomboİstanbul | 16 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 09 January 2026 | |||
| Airport | Price |
|---|---|
| Bandaranaike International, Kolombo | |