| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulMuscat | 25 November 2025 | |||
| AnkaraMuscat | 18 November 2025 | |||
| İzmirMuscat | 26 November 2025 | |||
| HatayMuscat | 25 November 2025 | |||
| DubaiMuscat | 14 November 2025 | |||
| İstanbulMuscat | 13 January 2026 | |||
| KahireMuscat | 20 November 2025 | |||
| İstanbulSalalah | 05 June 2026 | |||
| İstanbulSalalah | 12 February 2026 | |||
| DhakaMuscat | 11 December 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Muscatİstanbul | 12 December 2025 | |||
| Muscatİzmir | 15 December 2025 | |||
| MuscatDubai | 21 January 2026 | |||
| MuscatHatay | 07 November 2025 | |||
| Muscatİstanbul | 09 November 2025 | |||
| MuscatMadinah | 19 January 2026 | |||
| MuscatJeddah | 19 January 2026 | |||
| MuscatBangkok | 12 November 2025 | |||
| MuscatKuala Lumpur | 24 February 2026 | |||
| MuscatManila | 13 November 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulMuscat | 25 November 2025 | |||
| İstanbulSalalah | 05 June 2026 | |||
| Country | Airline | Price | 
|---|---|---|
| Türkiye | ||
| Tayland | ||
| Philippines | 
| Airport | Price | 
|---|---|
| Maskat Uluslararası Havalimanı, Muscat | |
| Salalah International, Salalah | |