Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireEntebbe | 03 October 2025 | ![]() |
||
İstanbulEntebbe | 22 September 2025 | ![]() |
||
İstanbulEntebbe | 30 September 2025 | ![]() |
||
AnkaraEntebbe | 07 November 2025 | ![]() |
||
TrabzonEntebbe | 31 October 2025 | ![]() |
||
AntalyaEntebbe | 08 December 2025 | ![]() |
||
KayseriEntebbe | 23 September 2025 | ![]() |
||
İzmirEntebbe | 14 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeZanzibar | 11 February 2026 | ![]() |
||
EntebbeKigali | 26 September 2025 | ![]() |
||
EntebbeKahire | 01 November 2025 | ![]() |
||
Entebbeİstanbul | 15 October 2025 | ![]() |
||
Entebbeİstanbul | 26 September 2025 | ![]() |
||
EntebbeYanbu | 28 September 2025 | ![]() |
||
EntebbeAnkara | 27 September 2025 | ![]() |
||
EntebbeAntalya | 14 January 2026 | ![]() |
||
EntebbeMersin | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireEntebbe | 03 October 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Entebbe International, Entebbe | |