| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 26 January 2026 | |||
| İzmirSamarkand | 23 November 2025 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| AnkaraTaşkent | 11 December 2025 | |||
| İstanbulUrgench | 04 March 2026 | |||
| İstanbulSamarkand | 06 December 2025 | |||
| İstanbulTaşkent | 04 March 2026 | |||
| İstanbulTaşkent | 11 February 2026 | |||
| AntalyaTaşkent | 21 January 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 31 October 2025 | |||
| TaşkentMoskova | 29 October 2025 | |||
| TaşkentAnkara | 15 January 2026 | |||
| Urgenchİstanbul | 19 February 2026 | |||
| Taşkentİzmir | 13 November 2025 | |||
| Taşkentİstanbul | 05 February 2026 | |||
| Samarkandİstanbul | 16 November 2025 | |||
| Taşkentİstanbul | 21 November 2025 | |||
| TaşkentAntalya | 19 January 2026 | |||
| Ferganaİstanbul | 10 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 26 January 2026 | |||
| İzmirSamarkand | 23 November 2025 | |||
| İstanbulUrgench | 04 March 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Airport | Price |
|---|---|
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Semerkant, Samarkand | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |