Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentLefkosa | 21 April 2025 | ![]() |
||
BirminghamLefkosa | 01 August 2025 | ![]() |
||
TaşkentLefkosa | 23 April 2025 | ![]() |
||
BirminghamLefkosa | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaChisinau | 29 April 2025 | ![]() |
||
LefkosaChisinau | 29 April 2025 | ![]() |
||
LefkosaSaint Petersburg | 07 June 2025 | ![]() |
||
LefkosaSaint Petersburg | 07 June 2025 | ![]() |
||
LefkosaSaint Petersburg | 07 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentLefkosa | 21 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Rusya | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |